Luncheon Special
Served Weekday 11:am-3:00
Served with Fried Rice & Spring Roll
1. | Sweet & Sour Pork | Lunch $8.45 |
2. | Sweet & Sour Chicken | Lunch $8.45 |
3. | Sweet & Sour Shrimp | Lunch $8.95 |
4. | Almond Fried Chicken | Lunch $8.45 |
5. | Cantonese Chicken | Lunch $8.45 |
6. | Moo Goo Gai Pan | Lunch $8.45 |
7. | General Gau's Chicken | Lunch $8.95 |
8. | Chicken with Cashew Nuts | Lunch $8.45 |
9. | Kung Pao Chicken | Lunch $8.45 |
10. | Garlic Chicken | Lunch $8.45 |
11. | Green Pepper Steak | Lunch $8.95 |
12. | Beef with Broccoli | Lunch $8.95 |
13. | Beef With Vegetable | Lunch $8.95 |
14. | Mongolian Beef | Lunch $8.95 |
15. | Peking Shrimp | Lunch $9.25 |
16. | Dragon & Phoenix | Lunch $9.25 |
17. | Shrimp with Young Corn | Lunch $9.25 |
18. | Garlic Pork | Lunch $8.45 |
19. | Buddha Delight | Lunch $8.45 |
20. | Shrimp Fried Rice | Lunch $8.75 |
21. | Shrimp Chow Mein | Lunch $8.95 |
22. | Chicken Chow Mein | Lunch $8.45 |
23. | Beef Chow Mein | Lunch $8.95 |
24. | Triple Crown | Lunch $9.65 |
25. | Hot & Spicy Chicken Wings | Lunch $8.95 |
26. | Garlic Scallops | Lunch $10.45 |
27. | Sesame Chicken | Lunch $8.95 |
28. | Happy Family | Lunch $10.45 |
Child's Platter
All Child's Platters Served For Children Under 12 Only
You May Choose Fried Rice or French Fries
K1. | Steamed Mixed Vegetable with chicken or shrimp | $7.45 |
K2. | Sweet & Sour Chicken | $7.45 |
K3. | Chicken Wings | $7.95 |
K4. | Fried Shrimp | $7.95 |
Extra Sauce
1. | Duck Sauce (4 oz) | $1.00 |
2. | Hot mustard (4)oz | $1.00 |
3. | Sweet & Sour Sauce(4)oz | $1.00 |
4. | White Sauce (8)oz | $2.00 |
Appetizers
A1. | Egg Roll | $2.25 |
A2. | Spring Roll | (2) $5.25 |
A3. | scallion Pancake | $5.55 |
A4. | Chicken Wings | (8) $6.95 |
A5. | Chicken Fingers | $6.95 |
A7. | Shrimp Tempura | (5) $7.45 |
A8. | Beef Teriyaki | (6) $9.95 |
A9. | Chicken Teriyaki | (6) $9.55 |
A10. | Cheese Wonton | (6) $5.25 |
A11. | Fried Wontons | $4.95 |
A12. | Boneless Spareribs | $9.45 |
A13. | BBQ Spareribs | $10.45 |
A14. | Roast Pork | $7.95 |
A15. | Pot Stickers | (6) $7.95 |
A16. | Edamame | $5.75 |
A17. | Tidbit Plate For Two (Cheese Wonton BBQ Spareribs) Cheese wonton, BBQ Spareribs, Egg Roll, Beef Teriyaki, Chicken Wing, Fried Shrimp |
$18.45 |
SOUP
S1. | Egg Drop Soup | $3.00 |
S2. | Wonton Soup | $3.00 |
S3. | Hot & Sour Soup | $3.25 |
S4. | Dragon Soup (For 2 ) | $8.25 |
S5. | Sizzling Rice Soup (For 2 ) | $8.25 |
S6. | Seafood Soup (For 2 ) | $8.95 |
S7. | Vegetable Tofu Soup (For 2) | $7.95 |
Chef's Special
101. | Dragon & Phoenix Combination of Jumbo Shrimp,Chicken,Breast,Vegetables And Imitation Crab Meat |
$14.65 |
102. | Triple Crown Combination of Shrimp,Beef,Chicken and Vegetables |
$14.65 |
103. | Four Happiness Combination of Shrimp,Scallops,Roast Pork,Chicken and Vegetables |
$15.65 |
104. | Happy Family Combination of Chicken,Shrimp,Scallops,Roast Pork,Beef and Vegetables |
$15.65 |
105. | Seafood Neat Combination of Lobster,Shrimp,Scallop,Imitation Crab Meat Vegetables On Potato Nest |
$17.45 |
106. | Seafood Combination | $17.45 |
107. | Fruit of the Sea(For 2 ) Combination of Lobster,Shrimp,Scallops,Imitation Crab Meat and Vegetables |
$37.45 |
108. | Seven Stars With Moon (For 2 ) | $30.95 |
109. | Peking Duck | (Hlaf) $29.95 (Whole) $58.95 |
110. | Crispy Duck | (Hlaf) $29.95 (Whole) $57.95 |
Poultry
201. | Sweet & Sour Chicken | $12.45 |
202. | Almond Fried Chicken(Boneless Dark Meat) | $12.45 |
203. | Moo Goo Gai Pan Chicken Breast Sauteed With Bamboo Shoots,Mushrooms and Fresh Vegetables |
$12.45 |
204. | Chicken Cantonese Boneless Chicken in unique Batter,Fried To Golden Brown,Served Over Fresh Vegetables And Gravy |
$12.45 |
205. | General Gau's Chicken Crispy Chicken Cooked with House Spicy Sauce |
$12.95 |
206. | Garlic Chicken | $12.45 |
207. | Cashew nut Chicken | $12.45 |
208. | Kung Pao Chicken Diced Chicken with Hot Pepper Sauce and Peanuts |
$12.45 |
209. | Hunan Spicy Chicken Deep Fried Chicken Braised with House Spicy Sauce |
$12.45 |
210. | Chicken with Snow Peas & Bamboo Shoots | $12.45 |
211. | Chicken with Baby Corn & Bamboo Shoots | $12.45 |
212. | Hot Spicy Braised Wing | $12.45 |
213. | Chicken Broccoli | $12.45 |
214. | Jade Chicken Sliced Chicken with Onions,Bamboo shoots,Black Mushrooms,Carrot In Hot Spicy Sauce |
$12.45 |
215. | Chicken with Plum Sauce | $12.45 |
216. | Lemon Chicken Chicken Breast with Lemon Sauce |
$12.95 |
217. | Wonderful Chicken Colden Fried Chicken Breast Sauteed with Fresh Vegetables |
$12.45 |
218. | Pearl Chicken | $12.45 |
219. | Slizzling Duck with Vegetables Boneless Duck |
$17.55 |
220. | Vegetable Duck | $17.55 |
221. | Hot Braised Boneless Duck | $17.55 |
222. | Pineapple Duck | $17.55 |
223. | Sesame Chicken | $12.95 |
224. | Orange Flavored Chicken | $14.95 |
Pork
301. | Sweet & Sour Pork | $12.25 |
302. | Mu Shu Pork Shredded Pork Mixed with Bamboo Shoots,Cabbage and Egg,Served in Pancakes |
$12.25 |
303. | Garlic Pork | $12.25 |
304. | Double Fried Pork BBQ Pork Sauteed with Green Peppers,Bamboo Shoots,Mushrooms and Cabbage |
$12.25 |
305. | Roast Pork with Vegetables | $12.25 |
306. | Mandarin Pork Shredded Pork Sauteed with Bamboo Shoots and House Special Plum Sauce |
$12.25 |
307. | BBQ Ribs Platter | $16.75 |
Beef & Steak
401. | Mongolian Beef | $13.45 |
402. | Green Pepper Steak | $13.45 |
403. | Kong Pao Beef | $13.45 |
404. | Beef With Broccoli | $13.45 |
405. | Mandarin Beef Sliced Beef Sauteed with Bean Curd Sauce |
$13.45 |
406. | Sizzling Beef with Vegetables | $13.45 |
407. | Beef With Snow Peas & Bamboo Shoots | $13.45 |
408. | Garlic Beef Sliced Beef Sauce with Onions,Black Mushrooms,Bamboo Shoots in Garlic Sauce |
$13.45 |
409. | Curry Beef | $13.45 |
410. | Mu Shu Beef Sliced Beef Cooked With Cabbage and Served with Chinese Pancake |
$13.45 |
411. | Beef with Vegetables | $13.45 |
412. | Sizzling Scallop & Beef Sliced Beef and Scallops with Chinese Vegetables Served on Sizzling Platter |
$15.95 |
413. | Orange Flavored Beef | $15.65 |
414. | Sesame Beef | $15.65 |
Seafood
501. | Sweet & Sour Shrimp | $13.95 |
502. | Peking Shrimp Jumbo Shrimp Sauce With Vegetables |
$13.95 |
503. | Shrimp with Snow Peas | $13.95 |
504. | Shrimp with Lobster Sauce | $13.95 |
505. | Shrimp With Young Corn | $13.95 |
506. | Shrimp With Sizzling Rice Shrimp,Water Chestnuts,Bamboo Shoots Served on top of Sizzling Rice |
$13.95 |
507. | Spicy Ginger Shrimp Shrimp Cooked with Ketchup and Spicy Sauce |
$13.95 |
508. | Garlic Shrimp Shrimp,Onions,Mushrooms Sauteed with Garlic Sauce |
$13.95 |
509. | Garlic Scallop Scallop with Hot Spicy sauce |
$18.75 |
510. | Szechuan Shrimp Jumbo Deep Fried Shrimp Served With Spicy Sauce |
$13.95 |
511. | Curry Shrimp | $13.95 |
512. | Tong Ting Shrimp | $13.95 |
513. | Kung Pao Shrimp | $13.95 |
514. | Seafood With Sizzling Rice Sauteed Vegetable Wonton Scallop.Lobster,Shrimp sealeg Sizzling Rice |
$17.45 |
515. | Walnut Shrimp | $16.95 |
516. | Orange Flavored Scallop | $18.95 |
Healthy Food Section
H1. | Steamed Vegetables | $10.95 |
H2. | Steamed Chicken With Vegetables | $12.45 |
H3. | Steamed Vegetables And Bean Curd | $11.95 |
H4. | Steamed Shrimp with Vegetables | $13.95 |
Vegetables
610. | Vegetable Deluxe | $10.95 |
602. | Buddha Delight | $10.95 |
603. | Broccoli with Oyster Sauce | $10.95 |
604. | Bean Curd with Hot Spicy Sauce | $10.95 |
605. | Bean Curd with Vegetables | $10.95 |
606. | Mu Shu Tofu | $11.95 |
Chow Mein
701. | Vegetable Chow Mein | $9.75 |
702. | Roast Pork Chow Mein | $9.75 |
703. | Chicken Chow Mein | $9.75 |
704. | Beef Chow Mein | $10.75 |
705. | Shrimp Chow Mein | $10.75 |
706. | House Special Chow Mein (Pork,Shrimp,Chicken) | $11.45 |
Fried Rice
701. | Vegetable Fried Rice | $9.75 |
702. | Roast Pork Fried Rice | $9.75 |
703. | Chicken Fried Rice | $9.75 |
704. | Beef Fried Rice | $10.75 |
705. | Shrimp Fried Rice | $10.75 |
706. | House Special Fried Rice (Pork,Shrimp,Chicken) | $11.45 |
Lo Mein
801. | Vegetable Lo Mein | $10.95 |
802. | Roast Pork Lo Mein | $10.95 |
803. | Chicken Lo Mein | $10.95 |
804. | Beef Lo Mein | $11.45 |
805. | Shrimp Lo Mein | $11.45 |
806. | House Special Lo Mein (Pork,Shrimp,Chicken) | $12.25 |
Egg Foo Young
801. | Vegetable Egg Foo Young | $10.95 |
802. | Roast Pork Egg Foo Young | $10.95 |
803. | Chicken Egg Foo Young | $10.95 |
804. | Beef Egg Foo Young | $11.45 |
805. | Shrimp Egg Foo Young | $11.45 |
806. | House Special Egg Foo Young(Pork,Shrimp,Chicken) | $12.25 |
Pad Thai Noodles
P12. | Vegetable Pad Thai Noodles | $10.95 |
P3. | Roast Pork Pad Thai Noodles | $10.95 |
P4. | Chicken Pad Thai Noodles | $10.95 |
P5. | Beef Pad Thai Noodles | $11.45 |
P6. | Shrimp Pad Thai Noodles | $11.95 |
P7. | House Special Pad Thai Noodles | $12.45 |
Rice Noodles
Q1. | Vegetable Rice Noodle | $10.95 |
Q2. | Pork Rice Noodle | $10.95 |
Q3. | Chicken Rice Noodle | $10.95 |
Q4. | Beef Rice Noodle | $11.25 |
Q5. | Shrimp Rice Noodle | $11.75 |
Q6. | House Special Rice Noodle | $12.45 |
Q7. | Singapore Rice Noodle | $12.45 |
House Dinner $15.95 Per Persons
Served With Choice Of Soup:Wonton Soup,Egg Drop Soup or Hot & Sour Soup,Served with Egg Roll and Steamed Rice
House For Two Sweet & Sour Shrimp |
$31.90 |
|
House For Three Sweet & Sour Shrimp |
$47.85 |
|
House For Four Sweet & Sour Shrimp |
$63.80 |
|
House Four Five Sweet & Sour Shrimp |
$79.75 |
|
House For Six Sweet & Sour Shrimp |
$95.70 |
|
House For Seven Sweet & Sour Shrimp |
$111.65 |
Family Dinner $14.95 Per Persons
Served with Choice of Soup:Wonton Soup,Egg Drop Soup or Hot & Sour Soup
Served with Egg Roll And Steamed Rice
Family For Two Sweet & Sour Pork |
$29.90 |
|
Family For Three Sweet & Sour Pork |
$44.85 |
|
Family For Four Sweet & Sour Pork |
$59.80 |
|
Family For Five Sweet & Sour Pork |
$74.75 |
|
Family For Six Sweet & Sour Pork |
$89.70 |
|
Family For Seven Sweet & Sour Pork |
$104.65 |